Effective Pixels: 2592 × 1520
Focal length: 8-32mm
Resolution: 4MP
IR distance: 100m
Material: Metal
The Godrej STI-VFBN50IRM-1080PS (2MP IP Varifocal Bullet) camera offers a blend of high-definition clarity and versatile surveillance capabilities, making it a powerful choice for both residential and commercial security. With a 2MP sensor delivering crisp 1080p resolution, this camera captures details in stunning clarity, ensuring no moment goes unnoticed. The varifocal lens provides adjustable focus, allowing users to customize viewing angles for both wide-area monitoring and detailed zoom-in inspection, making it adaptable to various locations and security needs.
General Specifications | |||
---|---|---|---|
Product | IP Camera | Lens type | Manual Varifcoal |
Camera Type | Varifocal Bullet | Effective Pixels | 1920 X 1080 |
Product Dimensions (H X W X D) in mm | 80.3 X 80.5 X 217.8 | Net Weight | 660 |
Features | PoE, DWDR | Wifi Enabled | No |
External SD Card Support | Yes | Resolution | 2MP |
Day/ Night View | Yes | Power Input | DC 12V, 1A |
Power Consumption | < 7W | Number of Channels | NA |
IR LED | Yes | IR distance | 50m |
Power supply | DC 12V, 1A | Supports auto pan | No |
Smart Alarm support | Yes | Local storage for recording | No |
Monitoring | Yes | Alarm | No |
White LED | No | Solar Panel | No |
Working Temperature | -30 ° ~ 60 °C, Humidity < 95 % (non-condensing) | Infrared | Yes |
Storage Temperature | -30 ° ~ 65 °C, Humidity < 95 % (non-condensing) | Video Compression Standard | H.265+/H.265/H.264+/H.264 |
Motion based notification via app | Yes | Net Quantity | 1 |
Material | Metal | Temperature / Humidity | -30 ° ~ 60 °C, Humidity < 95 % (non-condensing) |
Smart Detection | Yes |
Technical Specifications | |||
---|---|---|---|
Number of Ethernet Ports | NA | Audio Input/Output | 1Ch i/p |
HDD Available | NA | Image sensor | 1 / 2.8" CMOS |
Frequency Range | 60Hz/50Hz | Focal length | 6mm |
Viewing Angle | H.FoV: 101.9 °~33°, V.FoV: 101.9 °~33°, D.FoV: 124.7°~ 39 ° | PTZ Rotation Range | NA |
WDR | DWDR | PIR Detection | NA |
4G Frequency Band | NA | Electronics Shutter | 1/3s ~ 1/100000 s |
Minimum Illumination | 0.008 lux(F1.6, AGC ON); 0 lux(IR) | Video Output | No |
Video Recording Frame Rate | 1080P/720P(60Hz: 1~30fps; 50Hz: 1~25fps) |
Warranty And Support | |||
---|---|---|---|
Warranty | 12 months from the date of purchase | Installation & Demo | Installation and Demo visit is chargeable |
This camera is designed for Automatic Number Plate Recognition (ANPR) in high-speed environments, making it ideal for monitoring vehicles, capturing license plates, and managing entry and exit points efficiently.
The STI-VFB100IRM-1440PHLPR features a 4MP sensor, delivering high-resolution images with enhanced clarity, which is essential for reading license plates accurately.
The ANPR function automatically detects and captures vehicle license plates, providing real-time monitoring and recording. This is especially useful in places requiring high-level security or vehicle tracking, such as tolls, parking lots, and gated communities.
Yes, the camera’s high-speed capture capabilities are optimized for vehicles moving at significant speeds, allowing it to recognize and log plate information reliably.